Every veterinary school in the U.S. and the Caribbean
45 schools in one place: 40 in the United States and Puerto Rico, and 5 in the Caribbean. Open any school for its accreditation status, class size, tuition, tests, contract seats and admissions odds.
| School | Location | AVMA status | Tuition (res. / non-res.) | Tests |
|---|---|---|---|---|
| Ana G. Méndez Universidad Ana G. Méndez School of Veterinary Medicine | Gurabo, PR | Provisional accreditation | $72,000 | Casper required, plus English fluency |
| Arizona University of Arizona College of Veterinary Medicine | Tucson, AZ | Accredited | $47,220 / $72,720 | None required |
| Arkansas State Arkansas State University College of Veterinary Medicine | Jonesboro, AR | Provisional accreditation | $34,500 / $54,500 | Check the school's current requirements |
| Auburn Auburn University College of Veterinary Medicine | Auburn, AL | Accredited | $32,354 / $55,052 | None required |
| Clemson Clemson University Harvey S. Peeler Jr. College of Veterinary Medicine | Clemson, SC | Provisional accreditation | — | Check the school's current requirements |
| Colorado State Colorado State University College of Veterinary Medicine and Biomedical Sciences | Fort Collins, CO | Accredited | $40,458 / $66,420 | None required |
| Cornell Cornell University College of Veterinary Medicine | Ithaca, NY | Accredited | $42,948 / $64,042 | None required |
| Florida University of Florida College of Veterinary Medicine | Gainesville, FL | Accredited | $28,790 / $45,500 | None required |
| Georgia University of Georgia College of Veterinary Medicine | Athens, GA | Accredited | $18,904 / $48,566 | None required |
| Illinois University of Illinois College of Veterinary Medicine | Urbana, IL | Accredited | $31,366 / $56,180 | GRE optional |
| Iowa State Iowa State University College of Veterinary Medicine | Ames, IA | Accredited | $27,746 / $59,472 | Casper required |
| Kansas State Kansas State University College of Veterinary Medicine | Manhattan, KS | Accredited | $25,742 / $56,304 | Casper required |
| Lincoln Memorial Lincoln Memorial University Richard A. Gillespie College of Veterinary Medicine | Harrogate, TN | Accredited | $58,872 | Casper required |
| LMU Orange Park Lincoln Memorial University College of Veterinary Medicine at Orange Park | Orange Park, FL | Provisional accreditation | — | Check the school's current requirements |
| Long Island University Long Island University College of Veterinary Medicine | Brookville, NY | Provisional accreditation | $59,534 | Casper required |
| LSU Louisiana State University School of Veterinary Medicine | Baton Rouge, LA | Accredited | $27,422 / $56,522 | None required |
| Michigan State Michigan State University College of Veterinary Medicine | East Lansing, MI | Accredited | $32,894 / $49,334 | None required |
| Midwestern Midwestern University College of Veterinary Medicine | Glendale, AZ | Accredited | $71,055 / $73,631 | None required |
| Minnesota University of Minnesota College of Veterinary Medicine | Saint Paul, MN | Accredited | $36,108 / $64,890 | None required |
| Mississippi State Mississippi State University College of Veterinary Medicine | Starkville, MS | Accredited | $29,320 / $51,614 | None required |
| Missouri University of Missouri College of Veterinary Medicine | Columbia, MO | Accredited | $33,795 / $79,167 | None required |
| NC State North Carolina State University College of Veterinary Medicine | Raleigh, NC | Accredited | $25,244 / $56,732 | None required |
| Ohio State The Ohio State University College of Veterinary Medicine | Columbus, OH | Accredited | $37,434 / $81,253 | None required |
| Oklahoma State Oklahoma State University College of Veterinary Medicine | Stillwater, OK | Accredited | $24,400 / $51,050 | None required |
| Oregon State Oregon State University Carlson College of Veterinary Medicine | Corvallis, OR | Accredited | $31,598 / $60,710 | Casper required for applicants starting in fall 2027 and later |
| Penn University of Pennsylvania School of Veterinary Medicine | Philadelphia, PA | Accredited | $53,834 / $63,834 | None required |
| Purdue Purdue University College of Veterinary Medicine | West Lafayette, IN | Accredited | $22,930 / $47,758 | None required |
| Ross Ross University School of Veterinary Medicine | Basseterre, St. Kitts and Nevis | Accredited | $25,640 per semester | GRE recommended, not required |
| Rowan Shreiber School of Veterinary Medicine of Rowan University | Harrison Township, NJ | Provisional accreditation | $37,500 / $58,500 | None required |
| St. George's St. George's University School of Veterinary Medicine | St. George's, Grenada | Accredited | $24,619 per semester | None required |
| St. Matthew's St. Matthew's University School of Veterinary Medicine | Grand Cayman, Cayman Islands | Not AVMA-accredited | $21,493 per term | None required |
| St. Nicholas St. Nicholas University School of Veterinary Medicine | Dominica, Dominica | Not AVMA-accredited | — | Check with the school |
| Tennessee University of Tennessee College of Veterinary Medicine | Knoxville, TN | Accredited | $30,788 / $58,124 | None required |
| Texas A&M Texas A&M University School of Veterinary Medicine and Biomedical Sciences | College Station, TX | Accredited | $22,763 / $31,743 | Casper used through TMDSAS in recent cycles |
| Texas Tech Texas Tech University School of Veterinary Medicine | Amarillo, TX | Accredited | $22,000 / $32,800 | None required |
| Tufts Cummings School of Veterinary Medicine at Tufts University | North Grafton, MA | Accredited | $63,484 / $69,984 | None required |
| Tuskegee Tuskegee University College of Veterinary Medicine | Tuskegee, AL | Probationary accreditation | $41,170 | GRE required |
| UC Davis University of California, Davis School of Veterinary Medicine | Davis, CA | Accredited | $47,734 / $59,979 | None required |
| UMES University of Maryland Eastern Shore School of Veterinary Medicine | Princess Anne, MD | Letter of reasonable assurance | — | Not yet published |
| Utah State Utah State University College of Veterinary Medicine | Logan, UT | Provisional accreditation | $27,658 / $52,686 | AAMC PREview professional readiness exam required |
| UWI University of the West Indies School of Veterinary Medicine | St. Augustine, Trinidad and Tobago | Not AVMA-accredited | — | Check with the school |
| Virginia-Maryland Virginia-Maryland College of Veterinary Medicine | Blacksburg, VA | Accredited | $26,998 / $57,602 | None required |
| Washington State Washington State University College of Veterinary Medicine | Pullman, WA | Accredited | $28,278 / $65,056 | None required |
| Western University Western University of Health Sciences College of Veterinary Medicine | Pomona, CA | Accredited | $64,462 | None required |
| Wisconsin University of Wisconsin–Madison School of Veterinary Medicine | Madison, WI | Accredited | $34,695 / $56,483 | None required |
Tuition is annual for 2025–26 unless the school page says otherwise; Caribbean schools charge per semester or term. Tuition alone isn't the full cost: living expenses, fees and the length of the program all matter.
Accredited and provisional schools put you on the standard path to a U.S. license. Probationary schools are still accredited but must fix deficiencies. Developing schools have permission to recruit but aren't yet accredited. Graduates of non-AVMA-accredited schools need ECFVG or PAVE certification before they can be licensed in the U.S.
Accreditation from the AVMA Council on Education; seats, tuition and tests mostly from the AAVMC's VMCAS General Information Chart; acceptance rates from prior-year VMSAR data. Each school page lists its sources. Requirements change every cycle, so always confirm with the school.